|
|
| Residential
Landscaping > Walkways, Paths and Steps |
Choices include:
- Flagstone with tight joints and set edges - best visual appeal, very refined but natural look
- Flagstone steppers - can be inset into grass, laid in mulch, crusher fines or rock
- Crusher fines - creates a firm, smooth base, which is great for moving equipment
- Cobblestone Path with or without creeping thyme - cottage garden appeal
- Brick - we use the real clay-fired bricks that will not fade
- Slab steps - perfect on a slope providing a six-inch thick stone with a relatively flat surface and no joints
Pictures Galleries:
| Paths & Walkways Pictures - by clicking on the "picture" below, a new browser window will automatically open up with a full-sized picture displayed. When you are finished viewing the picture, simply close the window. |
| Picture | Description | Size |
 | Stone Walkway | 67.9 k |
 | Stone Bench | 99.1 k |
 | Stone Steps | 79.4 k |
 | Brick Path with Timber Steps | 38.7 k |
 | Granite Cobblestone Path | 209.3 k |
 | Gray Crusher Fines Path | 46 k |
 | Gray Crusher Fines Path #2 | 50.9 k |
 | Peach Crusher Fines Path | 49.6 k |
 | Red Flagstone Driveway Stepouts | 83 k |
 | Buff Strip Flagstone Driveway Stepout | 60.2 k |
 | Flagstone Path through Grass | 68.4 k |
 | Grass Path | 25.9 k |
 | Slate Path | 64.7 k |
 | Buff Flagstone Steps to Patio | 70.8 k |
 | Granite Cobblestone Steps with Thyme | 109.3 k |
 | Buff Flagstone Slab Steps | 113.2 k |
 | Buff Flagstone Steps | 67.9 k |
 | Buff Flagstone with Thyme | 90.5 k |
 | Red Flagstone Covering Concrete | 71.7 k |
 | Red Flagstone Steps | 54.6 k |
 | Red Flagstone Steps Dressing up Window Well | 62.3 k |
 | Red Flagstone Steps | 21.6 k |
 | Red Flagstone Steps #2 | 20.7 k |
 | Natural Looking Steps with Granite and Red Flagstone | 56 k |
 | Natural Looking Steps with Mossrock | 63.6 k |
 | Cobblestone Rip Rap Steps | 61.5 k |
 | Wooden Bridge | 54.9 k |
 | Brick Steps to Hot Tub | 65.3 k |
 | Timber Steps in Brick Patio | 49.8 k |
| Walkways - "What Not To Do" Pictures - by clicking on the "picture" below, a new browser window will automatically open up with a full-sized picture displayed. When you are finished viewing the picture, simply close the window. |
| Picture | Description | Size |
 | Patterned Concrete Deterioration | 40.1k |
 | Top picture is an inferior installation - Bottom picture shows BR&D's work with large stones & very tight joints | 67.3k |
| Entryways - by clicking on the "picture" below, a new browser window will automatically open up with a full-sized picture displayed. When you are finished viewing the picture, simply close the window. |
| Picture | Description | Size |
 | Buff Flagstone with Rounded Steps | 37.4 k |
 | Buff Flagstone with Rounded Steps #2 | 40.8 k |
 | Red Flagstone Entryway | 27.6 k |
 | Red Flagstone Slab Steps | 22.5 k |
 | Slate Walkway with Cobble Fronts | 62.9 k |
Return to Residential Landscaping Menu.
|
|
|
©
2007 - BR&D
Landscape Inc. Need to reach us? Call 303-660-5015 |
|